 | Lenovo ThinkPad T14 Gen 7 21WN00C0US 14" Touchscreen Copilot+ PC Notebook - WUXGA - 60 Hz - Intel Core Ultra 7 Series 3 365 - vPro Technology - 32 GB - 512 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21WN00C0US | $2,879.00 |
 | Lenovo ThinkPad T14 Gen 7 22AL003GUS 14" Notebook - WUXGA - 60 Hz - AMD Ryzen 5 PRO Ryzen PRO 200 Series 230 - 16 GB - 256 GB SSD - English Keyboard - Black - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 22AL003GUS | $1,579.00 |
 | Lenovo ThinkPad T14 Gen 7 22AL0006US 14" Touchscreen Notebook - WUXGA - 60 Hz - AMD Ryzen 7 PRO Ryzen PRO 200 Series 250 - 32 GB - 512 GB SSD - English Keyboard - Black - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 22AL0006US | $2,079.00 |
 | Lenovo ThinkPad T16 Gen 5 21WT004SUS 16" Touchscreen Copilot+ PC Notebook - WUXGA - 60 Hz - Intel Core Ultra 5 Series 3 335 - vPro Technology - 16 GB - 512 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21WT004SUS | $2,139.00 |
 | Lenovo ThinkPad T16 Gen 5 21WT007NUS 16" Touchscreen Copilot+ PC Notebook - WUXGA - 60 Hz - Intel Core Ultra 5 Series 3 335 - vPro Technology - 32 GB - 512 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21WT007NUS | $2,489.00 |
 | Lenovo Thinkpad X9-14 Gen 1 21QA0004US 14" Copilot+ PC Notebook - WUXGA - 60 Hz - Intel Core Ultra 7 258V - Intel Evo Platform - 32 GB - 1 TB SSD - English Keyboard - Gray Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel Arc Graphics 140V - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard | 21QA0004US | $2,289.00 |
 | Lenovo Thinkpad X9-14 Gen 1 21QA0006US 14" Copilot+ PC Notebook - WUXGA - 60 Hz - Intel Core Ultra 7 268V - vPro Technology - Intel Evo Platform - 32 GB - 1 TB SSD - English Keyboard - Black, Gray - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel Arc Graphics 140V - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard | 21QA0006US | $2,489.00 |
 | Lenovo V14 G5 IRL - Intel - Core 3 - 100U - 0.9GHz - 14Inch - Non-Touch - 1920 x 1080 - DDR5 - 8GB RAM - PCI Express - No Hard Drive Capacity / HDD HDD - 256GB SSD / Intel Graphics - AC Adapters - 65Watt - HD 720p with Privacy Shutter - Microsoft Windows 11 Professional - IEEE 802.11 ax, Bluetooth 5.2, Wi-Fi - Camera - Business Black - 1-year, Courier or Carry-in | 83HD000VUS | $819.00 |
 | Lenovo ThinkPad T14s Gen 7 21YU0026US 14" Copilot+ PC Notebook - WUXGA - 60 Hz - Intel Core Ultra 7 Series 3 355 - 32 GB - 512 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21YU0026US | $2,699.00 |
 | Lenovo ThinkPad X9-15 Gen 1 21Q60027US 15.3" Touchscreen Copilot+ PC Notebook - 2.8K - 120 Hz - Intel Core Ultra 7 258V - Intel Evo Platform - 32 GB - 1 TB SSD - English Keyboard - Black, Gray - Intel Chip - 2880 x 1800 - Windows 11 Pro - Intel Arc Graphics 140V - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard | 21Q60027US | $2,499.00 |
 | Lenovo ThinkPad E16 Gen 3 21TF0027US 16" Notebook - WUXGA - 60 Hz - Intel Core 7 240H - 16 GB - 512 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard | 21TF0027US | $1,699.00 |
 | Lenovo ThinkPad E14 Gen 7 21SX003DUS 14" Notebook - WUXGA - 60 Hz - Intel Core Ultra 5 225U - 16 GB - 256 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard | 21SX003DUS | $1,519.00 |
 | Lenovo ThinkBook 16 G9 AHP 21UT0003US 16" Touchscreen Notebook - WUXGA - 120 Hz - AMD Ryzen 7 250 - 16 GB - 512 GB SSD - English Keyboard - Arctic Gray - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD Radeon 780M Graphics - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21UT0003US | $1,314.00 |
 | Lenovo ThinkBook 16 G9 AHP 21UT0002US 16" Touchscreen Notebook - WUXGA - 120 Hz - AMD Ryzen 5 220 - 16 GB - 512 GB SSD - English Keyboard - Arctic Gray - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD Radeon 740M Graphics - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21UT0002US | $1,294.00 |
 | Lenovo ThinkBook 14 G9 AHP 21V00003US 14" Touchscreen Notebook - WUXGA - 60 Hz - AMD Ryzen 7 250 - 16 GB - 512 GB SSD - English Keyboard - Arctic Gray - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD Radeon 780M Graphics - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21V00003US | $1,314.00 |
 | Lenovo ThinkBook 14 G9 AHP 21V00002US 14" Touchscreen Notebook - WUXGA - 60 Hz - AMD Ryzen 5 220 - 16 GB - 512 GB SSD - English Keyboard - Arctic Gray - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD Radeon 740M Graphics - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21V00002US | $1,294.00 |
 | Lenovo ThinkBook 14 G9 AHP 21V00001US 14" Notebook - WUXGA - 60 Hz - AMD Ryzen 5 220 - 16 GB - 512 GB SSD - English Keyboard - Arctic Gray - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD Radeon 740M Graphics - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21V00001US | $1,244.00 |
 | Lenovo ThinkBook 16 G9 AHP 21UT0000US 16" Notebook - WUXGA - 60 Hz - AMD Ryzen 5 220 - 16 GB - 512 GB SSD - English Keyboard - Arctic Gray - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD Radeon 740M Graphics - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21UT0000US | $1,244.00 |
 | Lenovo ThinkPad E16 Gen 3 21TF001RUS 16" Touchscreen Notebook - WUXGA - 60 Hz - Intel Core 5 210H - 16 GB - 512 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard | 21TF001RUS | $1,559.00 |
 | Lenovo ThinkPad E16 Gen 3 21TF001HUS 16" Notebook - WUXGA - 60 Hz - Intel Core 5 210H - 16 GB - 256 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard | 21TF001HUS | $1,399.00 |
 | Lenovo ThinkPad E16 Gen 3 21SR0035US 16" Notebook - WUXGA - 60 Hz - Intel Core Ultra 5 225U - 16 GB - 256 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard | 21SR0035US | $1,539.00 |
 | Lenovo ThinkPad E16 Gen 3 21TF0026US 16" Touchscreen Notebook - WUXGA - 60 Hz - Intel Core 7 240H - 16 GB - 512 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard | 21TF0026US | $1,759.00 |
 | Lenovo ThinkPad E16 Gen 3 21SR0033US 16" Notebook - WUXGA - 60 Hz - Intel Core Ultra 7 255H - 16 GB - 512 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel Arc 140T GPU - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard | 21SR0033US | $1,799.00 |
 | Lenovo ThinkPad E14 Gen 7 21T9003PUS 14" Touchscreen Notebook - WUXGA - 60 Hz - Intel Core 7 240H - 16 GB - 512 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard | 21T9003PUS | $1,819.00 |
 | Lenovo ThinkPad E14 Gen 7 21T9002MUS 14" Touchscreen Notebook - WUXGA - 60 Hz - Intel Core 5 210H - 16 GB - 512 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard | 21T9002MUS | $1,599.00 |
 | Lenovo ThinkPad E14 Gen 7 21T9002FUS 14" Notebook - WUXGA - 60 Hz - Intel Core 5 210H - 16 GB - 256 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard | 21T9002FUS | $1,499.00 |
 | Lenovo ThinkPad E14 Gen 7 21SX0039US 14" Notebook - WUXGA - 60 Hz - Intel Core Ultra 7 255H - 16 GB - 512 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel Arc 140T GPU - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard | 21SX0039US | $1,769.00 |
 | Lenovo ThinkPad T16 Gen 5 21WT0065US 16" Copilot+ PC Notebook - WUXGA - 60 Hz - Intel Core Ultra 5 Series 3 325 - 16 GB - 512 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21WT0065US | $1,919.00 |
 | Lenovo ThinkPad E16 Gen 4 21Y4004RUS 16" Copilot+ PC Notebook - WUXGA - 60 Hz - AMD Ryzen AI 5 Ryzen AI 300 Series 330 - 16 GB - 256 GB SSD - English Keyboard - Black - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21Y4004RUS | $1,319.00 |
 | Lenovo ThinkPad T14 Gen 7 21WN00C7US 14" Copilot+ PC Notebook - WUXGA - 60 Hz - Intel Core Ultra 7 Series 3 355 - 32 GB - 512 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21WN00C7US | $2,529.00 |
 | Lenovo ThinkPad T16 Gen 5 21WX002PUS 16" Copilot+ PC Notebook - WUXGA - 60 Hz - AMD Ryzen AI 5 PRO Ryzen AI PRO 400 Series 440 - 16 GB - 256 GB SSD - English Keyboard - Black - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21WX002PUS | $1,599.00 |
 | Lenovo ThinkPad T16 Gen 5 21WX002NUS 16" Copilot+ PC Notebook - WUXGA - 60 Hz - AMD Ryzen AI 7 PRO Ryzen AI PRO 400 Series 450 - 16 GB - 512 GB SSD - English Keyboard - Black - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21WX002NUS | $1,739.00 |
 | Lenovo ThinkPad T14s Gen 7 21YW001LUS 14" Touchscreen Copilot+ PC Notebook - WUXGA - 60 Hz - AMD Ryzen AI 7 PRO Ryzen AI PRO 400 Series 450 - 32 GB - 512 GB SSD - English Keyboard - Black - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21YW001LUS | $2,389.00 |
 | Lenovo ThinkPad X1 Carbon Gen 14 Aura Edition 21V7006FUS 14" Copilot+ PC Notebook - 2.8K - 120 Hz - Intel Core Ultra 7 Series 3 365 - vPro Technology - Intel Evo Platform - 32 GB - 512 GB SSD - English Keyboard - Black - Intel Chip - 2880 x 1800 - Windows 11 Pro - Intel - Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21V7006FUS | $3,299.00 |
 | Lenovo ThinkPad T14s Gen 7 21YW001JUS 14" Copilot+ PC Notebook - WUXGA - 60 Hz - AMD Ryzen AI 5 PRO Ryzen AI PRO 400 Series 440 - 16 GB - 256 GB SSD - English Keyboard - Black - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21YW001JUS | $1,759.00 |
 | Lenovo ThinkPad T14 Gen 7 21WV003GUS 14" Copilot+ PC Notebook - WUXGA - 60 Hz - AMD Ryzen AI 5 PRO Ryzen AI PRO 400 Series 440 - 16 GB - 256 GB SSD - English Keyboard - Black - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21WV003GUS | $1,669.00 |
 | Lenovo ThinkPad T14 Gen 7 21WV0006US 14" Touchscreen Copilot+ PC Notebook - WUXGA - 60 Hz - AMD Ryzen AI 7 PRO Ryzen AI PRO 400 Series 450 - 32 GB - 512 GB SSD - English Keyboard - Black - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21WV0006US | $2,199.00 |
 | Lenovo ThinkPad T16 Gen 5 21WX0005US 16" Touchscreen Copilot+ PC Notebook - WUXGA - 60 Hz - AMD Ryzen AI 7 PRO Ryzen AI PRO 400 Series 450 - 32 GB - 512 GB SSD - English Keyboard - Black - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21WX0005US | $2,189.00 |
 | Lenovo ThinkPad T14 Gen 7 21WV003HUS 14" Copilot+ PC Notebook - WUXGA - 60 Hz - AMD Ryzen AI 7 PRO Ryzen AI PRO 400 Series 450 - 16 GB - 512 GB SSD - English Keyboard - Black - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21WV003HUS | $1,839.00 |
 | Lenovo V15 G6 AMN 83VD000KUS 15.6" Notebook - Full HD - AMD Ryzen 3 Ryzen 10 Series 30 - 8 GB - 256 GB SSD - English (US) Keyboard - Business Black - AMD Chip - 1920 x 1080 - Windows 11 Pro - AMD - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard - Wi-Fi 6 | 83VD000KUS | $739.00 |
 | Lenovo ThinkPad T14 Gen 7 21WN00CJUS 14" Copilot+ PC Notebook - WUXGA - 60 Hz - Intel Core Ultra 5 Series 3 335 - 32 GB - 512 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21WN00CJUS | $2,499.00 |
 | Lenovo ThinkPad X1 Carbon Gen 14 Aura Edition 21V700ALUS 14" Touchscreen Copilot+ PC Notebook - WUXGA - 60 Hz - Intel Core Ultra 7 Series 3 365 - vPro Technology - Intel Evo Platform - 32 GB - 512 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21V700ALUS | $3,169.00 |
 | Lenovo ThinkPad X13 Gen 7 21YH0018US 13.3" Copilot+ PC Notebook - WUXGA - 60 Hz - Intel Core Ultra 5 Series 3 325 - 16 GB - 512 GB SSD - English (US) Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21YH0018US | $1,699.00 |
 | Lenovo ThinkPad X13 Gen 7 21YH001BUS 13.3" Touchscreen Copilot+ PC Notebook - WUXGA - 60 Hz - Intel Core Ultra 7 Series 3 365 - vPro Technology - 32 GB - 512 GB SSD - English (US) Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21YH001BUS | $2,499.00 |
 | Lenovo ThinkPad X13 Gen 7 21YH001AUS 13.3" Copilot+ PC Notebook - WUXGA - 60 Hz - Intel Core Ultra 7 Series 3 355 - 32 GB - 512 GB SSD - English (US) Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21YH001AUS | $2,299.00 |
 | Lenovo ThinkBook 14 G9 IRL 21UY0000US 14" Notebook - WUXGA - Intel Core 5 2nd Gen 210H - 16 GB - 512 GB SSD - English Keyboard - Arctic Gray - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard - Wi-Fi 6E | 21UY0000US | $1,264.00 |
 | Lenovo ThinkBook 16 G9 IRL 21US0005US 16" Notebook - WUXGA - 60 Hz - Intel Core 5 2nd Gen 210H - 16 GB - 256 GB SSD - English Keyboard - Arctic Gray - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard - Wi-Fi 6E | 21US0005US | $1,224.00 |
 | Lenovo ThinkPad X9 15p Gen 1 Aura Edition 21VV002BUS 15.3" Copilot+ PC Notebook - 2.8K - 120 Hz - Intel Core Ultra X7 Series 3 358H - Intel Evo Platform - 32 GB - 1 TB SSD - English Keyboard - Gray - Intel Chip - 2880 x 1800 - Windows 11 Pro - Intel - Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21VV002BUS | $2,979.00 |
 | Lenovo ThinkBook 16 G9 IRL 21US0002US 16" Touchscreen Notebook - WUXGA - 120 Hz - Intel Core 5 2nd Gen 210H - 16 GB - 512 GB SSD - English Keyboard - Arctic Gray - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard - Wi-Fi 6E | 21US0002US | $1,314.00 |
 | Lenovo ThinkBook 16 G9 IRL 21US0001US 16" Touchscreen Notebook - WUXGA - 120 Hz - Intel Core 7 2nd Gen 240H - 16 GB - 512 GB SSD - English Keyboard - Arctic Gray - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard - Wi-Fi 6E | 21US0001US | $1,514.00 |
 | Lenovo ThinkBook 14 G9 IRL 21UY0009US 14" Notebook - WUXGA - Intel Core 5 2nd Gen 210H - 16 GB - 256 GB SSD - English Keyboard - Arctic Gray - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard - Wi-Fi 6E | 21UY0009US | $1,224.00 |
 | Lenovo ThinkBook 14 G9 IRL 21UY0003US 14" Touchscreen Notebook - WUXGA - Intel Core 7 2nd Gen 240H - 16 GB - 512 GB SSD - English Keyboard - Arctic Gray - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard - Wi-Fi 6E | 21UY0003US | $1,514.00 |
 | Lenovo ThinkBook 14 G9 IRL 21UY0006US 14" Touchscreen Notebook - WUXGA - Intel Core 5 2nd Gen 210H - 16 GB - 512 GB SSD - English Keyboard - Arctic Gray - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard - Wi-Fi 6E | 21UY0006US | $1,314.00 |
 | V14 G5 IRL 3.60 GHz W11P64 8.0GB 256GB PCIe 14 - Lenovo V14 G5 IRL, Intel® CoreTM 5 210H (E-cores up to 3.60GHz, 12MB), 14" FHD Non-Touch, W11P64 US/UK_ENG, 8.0GB, 1x256GB SSD M.2 2242 PCIe Gen4 TLC, Business Black, Intel® Graphics, BT 5.1 or above, Wi-Fi 6 2x2 AX, 720P HD, 3 Cell Li-ion 47Wh, 65W, 1CourierCarryin, Iron Grey-English (US) | 83HD0044US | $889.00 |
 | Lenovo ThinkPad T14 Gen 7 21WN00BWUS 14" Copilot+ PC Notebook - WUXGA - 60 Hz - Intel Core Ultra 5 Series 3 325 - 32 GB - 512 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21WN00BWUS | $2,379.00 |
 | Lenovo ThinkPad T16 Gen 5 21WT0064US 16" Copilot+ PC Notebook - WUXGA - 60 Hz - Intel Core Ultra 7 Series 3 355 - 32 GB - 512 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21WT0064US | $2,569.00 |
 | Lenovo ThinkPad T14s Gen 7 22A7000YUS 14" Copilot+ PC Notebook - WUXGA - 60 Hz - Qualcomm Snapdragon X2 Plus X2P-42-100 - 16 GB - 256 GB SSD - English (US) Keyboard - Black - Qualcomm Snapdragon X2 Plus X2P-42-100 Chip - 1920 x 1200 - Windows 11 Pro - Qualcomm - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 22A7000YUS | $1,759.00 |
 | Lenovo ThinkPad E16 Gen 3 21ST006EUS 16" Notebook - WUXGA - AMD Ryzen 5 Ryzen 200 Series 220 - 8 GB - 256 GB SSD - English Keyboard - Black - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard - Wi-Fi 6 | 21ST006EUS | $1,039.00 |
 | Lenovo ThinkPad T14s Gen 7 22A7000WUS 14" Touchscreen Copilot+ PC Notebook - WUXGA - 60 Hz - Qualcomm Snapdragon X2 Elite X2E-80-100 - 32 GB - 512 GB SSD - English (US) Keyboard - Black - Qualcomm Snapdragon X2 Elite X2E-80-100 Chip - 1920 x 1200 - Windows 11 Pro - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 22A7000WUS | $2,399.00 |
 | Lenovo ThinkPad T14s Gen 7 21YU0025US 14" Touchscreen Copilot+ PC Notebook - WUXGA - 60 Hz - Intel Core Ultra 5 Series 3 335 - vPro Technology - 16 GB - 512 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21YU0025US | $2,239.00 |
 | Lenovo ThinkPad T14s Gen 7 21YU0024US 14" Copilot+ PC Notebook - WUXGA - 60 Hz - Intel Core Ultra 5 Series 3 325 - 16 GB - 256 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21YU0024US | $1,999.00 |
 | Lenovo ThinkPad T14s Gen 7 21YU002AUS 14" Touchscreen Copilot+ PC Notebook - WUXGA - 60 Hz - Intel Core Ultra 7 Series 3 365 - vPro Technology - 32 GB - 512 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21YU002AUS | $2,899.00 |
 | Lenovo ThinkPad T16 Gen 5 21WT000GUS 16" Touchscreen Copilot+ PC Notebook - WUXGA - 60 Hz - Intel Core Ultra 7 Series 3 365 - vPro Technology - 32 GB - 512 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21WT000GUS | $2,769.00 |
 | Lenovo ThinkBook 14 G9 AHP 21V0009YUS 14" Notebook - WUXGA - 60 Hz - AMD Ryzen 5 Ryzen 200 Series 220 - 8 GB - 256 GB SSD - English Keyboard - Arctic Gray - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21V0009YUS | $979.00 |
