 | Lenovo ThinkPad P14s Gen 7 21XJ0036US 14.5" Copilot+ PC Notebook - WUXGA - 60 Hz - Intel Core Ultra 7 Series 3 356H - 32 GB - 1 TB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - NVIDIA with 6 GB - Eyesafe, In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21XJ0036US | $3,689.00 |
 | Lenovo ThinkPad T1g Gen 8 21TD000VUS 16" Touchscreen Notebook - 3.2K - 120 Hz - Intel Core Ultra 9 2nd Gen 285H - vPro Technology - Intel Evo Platform - 64 GB - 2 TB SSD - English Keyboard - Black - Intel Chip - 3200 x 2000 - Windows 11 Pro - NVIDIA GeForce RTXTM 5070 with 8 GB - Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21TD000VUS | $7,109.00 |
 | Lenovo ThinkPad T1g Gen 8 21TD000UUS 16" Notebook - WQUXGA - 60 Hz - Intel Core Ultra 9 2nd Gen 285H - vPro Technology - Intel Evo Platform - 32 GB - 1 TB SSD - English Keyboard - Black - Intel Chip - 3840 x 2400 - Windows 11 Pro - NVIDIA GeForce RTXTM 5070 with 8 GB - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21TD000UUS | $5,669.00 |
 | P16v G3 4.50 GHz W11P64 32.0GB 1TB G5Perf 16 - ThinkPad P16v G3, Intel® CoreTM Ultra 9 285H vPro® (E-cores up to 4.50GHz, 24MB), 16" WUXGA Non-Touch, W11P64 US/UK_ENG, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen5 Performance TLC Opal, 1xNVIDIA RTX PROTM 2000 Blackwell Laptop GPU 8GB, Intel®BE201vPro, BT 5.4, Wired Ethernet, FPR, 5MP RGB+IR, 4 Cell Li-ion 90Wh, 140W, 1YR Premier NBD, 1CourierCarryin, Backlit, Black with Number Pad-English (US) | 21RS001XUS | $4,599.00 |
 | P16v G3 4.40 GHz W11P64 16.0GB 512GBG5P 16 - ThinkPad P16v G3, Intel® CoreTM Ultra 7 255H (E-cores up to 4.40GHz, 24MB), 16" WUXGA Non-Touch, W11P64 US/UK_ENG, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen5 Performance TLC Opal, 1xNVIDIA RTX PROTM 500 Blackwell Laptop GPU 6GB, NFC, Intel®BE201, BT 5.4, Wired Ethernet, FPR, 5MP RGB+IR, 4 Cell Li-ion 90Wh, 140W, 1YR Premier NBD, 1CourierCarryin, Backlit, Black with Number Pad-English (US) | 21RS0029US | $2,929.00 |
 | Lenovo ThinkPad P14s Gen 7 21XJ003FUS 14.5" Copilot+ PC Notebook - WUXGA - 60 Hz - Intel Core Ultra 7 Series 3 366H - vPro Technology - 16 GB - 512 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - Eyesafe, In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21XJ003FUS | $2,629.00 |
 | Lenovo ThinkPad P16 Gen 3 21RQ000YUS 16" Mobile Workstation - WUXGA - Intel Core Ultra 9 285HX - vPro Technology - 32 GB - 1 TB SSD - English (US) Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - NVIDIA RTX PRO 2000 Blackwell with 8 GB - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21RQ000YUS | $5,059.00 |
 | Lenovo ThinkPad P16 Gen 3 21RQ0018US 16" Mobile Workstation - WUXGA - Intel Core Ultra 7 255HX - 32 GB - 1 TB SSD - English (US) Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - NVIDIA RTX PRO 2000 Blackwell with 8 GB - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21RQ0018US | $4,809.00 |
 | Lenovo ThinkPad P16 Gen 3 21RQ0017US 16" Mobile Workstation - WUXGA - Intel Core Ultra 7 255HX - 32 GB - 512 GB SSD - English (US) Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - NVIDIA RTX PRO 1000 Blackwell with 8 GB - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21RQ0017US | $4,269.00 |
 | Lenovo ThinkPad P16 Gen 3 21RQ001SUS 16" Mobile Workstation - WQUXGA - Intel Core Ultra 9 285HX - vPro Technology - 64 GB - 2 TB SSD - English (US) Keyboard - Black - Intel Chip - 3840 x 2400 - Windows 11 Pro - NVIDIA RTX PRO 4000 Blackwell with 16 GB - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21RQ001SUS | $8,509.00 |
 | Lenovo ThinkPad P16 Gen 3 21RQ001KUS 16" Mobile Workstation - WQUXGA - Intel Core Ultra 7 265HX - vPro Technology - 32 GB - 1 TB SSD - English (US) Keyboard - Black - Intel Chip - 3840 x 2400 - Windows 11 Pro - NVIDIA RTX PRO 4000 Blackwell with 16 GB - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21RQ001KUS | $6,659.00 |
 | Lenovo ThinkPad P1 Gen 9 21UE000TUS 16" Touchscreen Copilot+ PC Mobile Workstation - 3.2K - 120 Hz - Intel Core Ultra 7 Series 3 366H - 64 GB - 2 TB SSD - English (US) Keyboard - Black - Intel Chip - 3200 x 2000 - Windows 11 Pro - NVIDIA with 8 GB - Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21UE000TUS | $7,289.00 |
 | Lenovo ThinkPad P16s Gen 5 21XE0032US 16" Copilot+ PC Notebook - WUXGA - 60 Hz - Intel Core Ultra 7 Series 3 356H - 64 GB - 1 TB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - NVIDIA with 6 GB - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21XE0032US | $4,429.00 |
 | Lenovo ThinkPad P16s Gen 5 21XE003GUS 16" Copilot+ PC Mobile Workstation - WUXGA - Intel Core Ultra 7 Series 3 366H - 64 GB - 1 TB PCI Express NVMe 5.0 SSD - English (US) Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - NVIDIA with 8 GB - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21XE003GUS | $4,869.00 |
 | Lenovo ThinkPad P16s Gen 5 21XE003AUS 16" Copilot+ PC Mobile Workstation - WUXGA - Intel Core Ultra 7 Series 3 356H - 16 GB - 512 GB PCI Express NVMe 5.0 SSD - English (US) Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - NVIDIA with 6 GB - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21XE003AUS | $2,999.00 |
 | Lenovo ThinkPad P16s Gen 5 21XE003DUS 16" Copilot+ PC Mobile Workstation - WUXGA - 60 Hz - Intel Core Ultra 7 Series 3 356H - 32 GB - 1 TB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - NVIDIA with 6 GB - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21XE003DUS | $3,679.00 |
 | Lenovo ThinkPad P14s Gen 7 21XJ003BUS 14.5" Copilot+ PC Mobile Workstation - 3K - Intel Core Ultra X9 Series 3 388H - vPro Technology - 64 GB - 1 TB SSD - English (US) Keyboard - Black - Intel Chip - 3072 x 1920 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21XJ003BUS | $4,319.00 |
 | Lenovo ThinkPad P16s Gen 5 21XE0047US 16" Copilot+ PC Mobile Workstation - WUXGA - 60 Hz - Intel Core Ultra 7 Series 3 356H - 16 GB - 512 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21XE0047US | $2,569.00 |
 | Lenovo ThinkPad P14s Gen 7 21XJ004PUS 14.5" Copilot+ PC Notebook - WUXGA - 60 Hz - Intel Core Ultra 7 Series 3 366H - vPro Technology - 32 GB - 1 TB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - NVIDIA with 8 GB - Eyesafe, In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21XJ004PUS | $3,999.00 |
 | Lenovo ThinkPad P14s Gen 7 21X0000GUS 14" Touchscreen Copilot+ PC Mobile Workstation - WUXGA - AMD Ryzen AI 7 PRO Ryzen AI PRO 400 Series 450 - 32 GB - 512 GB SSD - English Keyboard - Black - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21X0000GUS | $2,039.00 |
 | Lenovo ThinkPad P14s Gen 7 21X00008US 14" Copilot+ PC Mobile Workstation - WUXGA - AMD Ryzen AI 7 PRO Ryzen AI PRO 400 Series 450 - 32 GB - 1 TB SSD - English Keyboard - Black - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21X00008US | $2,529.00 |
 | Lenovo ThinkPad P14s Gen 7 21XJ003DUS 14.5" Copilot+ PC Mobile Workstation - WUXGA - 60 Hz - Intel Core Ultra 7 Series 3 366H - 32 GB - 512 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21XJ003DUS | $3,029.00 |
 | Lenovo ThinkPad P14s Gen 7 21XJ0030US 14.5" Touchscreen Copilot+ PC Mobile Workstation - WUXGA - Intel Core Ultra 7 Series 3 356H - 16 GB - 512 GB SSD - English (US) Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - NVIDIA with 6 GB - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21XJ0030US | $3,059.00 |
 | Lenovo ThinkPad P1 Gen 8 21Q80024US 16" Mobile Workstation - WQUXGA - 60 Hz - Intel Core Ultra 7 255H - Intel Evo Platform - 32 GB - 1 TB SSD - English Keyboard - Black - Intel Chip - 3840 x 2400 - Windows 11 Pro - NVIDIA RTX PRO 2000 Blackwell Generation with 8 GB - Eyesafe, In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21Q80024US | $5,289.00 |
 | Lenovo ThinkPad P1 Gen 8 21Q8001TUS 16" Mobile Workstation - WUXGA - 60 Hz - Intel Core Ultra 7 265H - Intel Evo Platform - 32 GB - 512 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel Arc 140T GPU - Eyesafe, In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21Q8001TUS | $4,139.00 |
 | Lenovo ThinkPad P1 Gen 8 21Q8001MUS 16" Touchscreen Notebook - 3.2K - 120 Hz - Intel Core Ultra 7 2nd Gen 255H - Intel Evo Platform - 32 GB - 1 TB SSD - English Keyboard - Black - Intel Chip - 3200 x 2000 - Windows 11 Pro - NVIDIA RTX PRO 1000 Blackwell Generation with 8 GB - Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21Q8001MUS | $5,339.00 |
 | Lenovo ThinkPad P16s Gen 4 21QV0035US 16" Mobile Workstation - WUXGA - 60 Hz - Intel Core Ultra 7 2nd Gen 265H - vPro Technology - 32 GB - 1 TB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - NVIDIA RTX PRO 1000 Blackwell Generation with 8 GB - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21QV0035US | $4,049.00 |
 | Lenovo ThinkPad P16s Gen 4 21QV002TUS 16" Mobile Workstation - WUXGA - 60 Hz - Intel Core Ultra 7 2nd Gen 255H - 16 GB - 512 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - NVIDIA RTX PRO 500 Blackwell Generation with 6 GB - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21QV002TUS | $3,079.00 |
 | Lenovo ThinkPad P16s Gen 4 21QV003HUS 16" Touchscreen Mobile Workstation - WQUXGA - 60 Hz - Intel Core Ultra 7 2nd Gen 265H - vPro Technology - 64 GB - 2 TB SSD - English Keyboard - Black - Intel Chip - 3840 x 2400 - Windows 11 Pro - NVIDIA RTX PRO 500 Blackwell Generation with 6 GB - Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21QV003HUS | $5,989.00 |
 | Lenovo ThinkPad P16s Gen 4 21QR001QUS 16" Copilot+ PC Mobile Workstation - WUXGA - AMD Ryzen AI 7 PRO 350 - 32 GB - 512 GB SSD - English Keyboard - Black - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD Radeon 860M Graphics - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard | 21QR001QUS | $2,729.00 |
 | Lenovo ThinkPad P16s Gen 4 21QR0024US 16" Touchscreen Copilot+ PC Mobile Workstation - WUXGA - AMD Ryzen AI 7 PRO 350 - 32 GB - 512 GB SSD - English Keyboard - Black - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD Radeon 860M Graphics - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard | 21QR0024US | $2,729.00 |
 | Lenovo ThinkPad P14s Gen 6 21QL0017US 14" Copilot+ PC Mobile Workstation - WUXGA - AMD Ryzen AI 7 PRO 350 - 64 GB - 1 TB SSD - English Keyboard - Black - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD Radeon 860M Graphics - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard | 21QL0017US | $3,619.00 |
 | Lenovo ThinkPad P14s Gen 6 21QL0013US 14" Copilot+ PC Mobile Workstation - WUXGA - AMD Ryzen AI 7 PRO 350 - 32 GB - 1 TB SSD - English Keyboard - Black - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD Radeon 860M Graphics - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard | 21QL0013US | $2,839.00 |
 | Lenovo ThinkPad P16s Gen 4 21QV003KUS 16" Mobile Workstation - WUXGA - 60 Hz - Intel Core Ultra 7 2nd Gen 265H - vPro Technology - 32 GB - 1 TB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - NVIDIA RTX PRO 500 Blackwell Generation with 6 GB - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21QV003KUS | $3,869.00 |
 | Lenovo ThinkPad P16s Gen 4 21QV003LUS 16" Mobile Workstation - WUXGA - 60 Hz - Intel Core Ultra 7 2nd Gen 255H - 32 GB - 1 TB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - NVIDIA RTX PRO 500 Blackwell Generation with 6 GB - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21QV003LUS | $3,729.00 |
 | Lenovo ThinkPad P14s Gen 6 21QT0029US 14.5" Mobile Workstation - WQXGA - 90 Hz - Intel Core Ultra 7 265H - 32 GB - 1 TB SSD - English Keyboard - Black - Intel Chip - 2560 x 1600 - Windows 11 Pro - NVIDIA RTX PRO 500 Blackwell Generation with 6 GB - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21QT0029US | $3,949.00 |
 | Lenovo ThinkPad P14s Gen 6 21QT002EUS 14.5" Mobile Workstation - WUXGA - 60 Hz - Intel Core Ultra 7 2nd Gen 255H - 16 GB - 512 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel Arc 140T GPU - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21QT002EUS | $2,539.00 |
 | Lenovo ThinkPad P14s Gen 6 21QT002RUS 14.5" Mobile Workstation - WUXGA - 60 Hz - Intel Core Ultra 7 255H - 32 GB - 512 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel Arc 140T GPU - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21QT002RUS | $2,959.00 |
 | Lenovo ThinkPad P14s Gen 6 21QT006UUS 14.5" Mobile Workstation - WQXGA - 90 Hz - Intel Core Ultra 7 265H - vPro Technology - 32 GB - 1 TB SSD - English Keyboard - Black - Intel Chip - 2560 x 1600 - Windows 11 Pro - NVIDIA with 6 GB - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21QT006UUS | $3,949.00 |
 | Lenovo ThinkPad P16v Gen 3 21RS004QUS 16" Mobile Workstation - WUXGA - 60 Hz - Intel Core Ultra 7 265H - 32 GB - 1 TB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - NVIDIA with 8 GB - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21RS004QUS | $4,099.00 |
 | Lenovo ThinkPad P16s Gen 4 21QV006JUS 16" Mobile Workstation - WUXGA - 60 Hz - Intel Core Ultra 7 255H - 32 GB - 512 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21QV006JUS | $2,959.00 |
 | Lenovo ThinkPad P14s Gen 6 21QT006VUS 14.5" Mobile Workstation - WUXGA - 60 Hz - Intel Core Ultra 7 255H - 32 GB - 512 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21QT006VUS | $2,959.00 |
 | Lenovo ThinkPad P14s Gen 6 21QT006WUS 14.5" Mobile Workstation - WUXGA - 60 Hz - Intel Core Ultra 7 255H - 32 GB - 1 TB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - NVIDIA with 6 GB - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21QT006WUS | $3,759.00 |
 | Lenovo ThinkPad P1 Gen 8 21Q8001UUS 16" Touchscreen Mobile Workstation - 3.2K - 120 Hz - Intel Core Ultra 7 255H - Intel Evo Platform - 32 GB - 1 TB SSD - English Keyboard - Black - Intel Chip - 3200 x 2000 - Windows 11 Pro - NVIDIA RTX PRO 2000 Blackwell Generation with 8 GB - Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21Q8001UUS | $5,489.00 |
 | Lenovo ThinkPad P16v Gen 1 21FE002BUS 16" Mobile Workstation - WUXGA - AMD Ryzen 7 PRO 7840HS - 16 GB - 512 GB SSD - English Keyboard - Thunder Black - AMD Chip - 1920 x 1200 - Windows 11 Pro - NVIDIA RTX A500 with 4 GB - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard | 21FE002BUS | $2,239.00 |
 | Lenovo ThinkPad P16 Gen 3 21RQ001VUS 16" Mobile Workstation - WQUXGA - Intel Core Ultra 9 275HX - 32 GB - 1 TB SSD - English (US) Keyboard - Black - Intel Chip - Windows 11 Pro - NVIDIA RTX PRO 2000 Blackwell with 8 GB - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21RQ001VUS | $5,049.00 |
 | Lenovo ThinkPad P16 Gen 3 21RQ001WUS 16" Mobile Workstation - WQUXGA - 60 Hz - Intel Core Ultra 9 275HX - 32 GB - 1 TB SSD - English (US) Keyboard - Black - Intel Chip - 3840 x 2400 - Windows 11 Pro - NVIDIA RTX PRO 4000 Blackwell with 16 GB - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21RQ001WUS | $6,809.00 |
 | Lenovo ThinkPad P16 Gen 3 21RQ001YUS 16" Mobile Workstation - WUXGA - Intel Core Ultra 7 265HX - vPro Technology - 32 GB - 512 GB SSD - English (US) Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - NVIDIA RTX PRO 1000 Blackwell with 8 GB - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21RQ001YUS | $4,429.00 |
 | Lenovo ThinkPad P16 Gen 3 21RQ001EUS 16" Touchscreen Mobile Workstation - 3.2K - Intel Core Ultra 9 275HX - 64 GB - 2 TB SSD - English (US) Keyboard - Black - Intel Chip - Windows 11 Pro - NVIDIA RTX PRO 4000 Blackwell with 16 GB - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21RQ001EUS | $8,319.00 |
 | Lenovo ThinkPad P16 Gen 3 21RQ0011US 16" Touchscreen Mobile Workstation - 3.2K - Intel Core Ultra 9 285HX - vPro Technology - 64 GB - 1 TB SSD - English (US) Keyboard - Black - Intel Chip - Windows 11 Pro - NVIDIA RTX PRO 5000 Blackwell with 24 GB - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21RQ0011US | $9,059.00 |
 | Lenovo ThinkPad P16 Gen 3 21RQ0014US 16" Mobile Workstation - WQUXGA - Intel Core Ultra 7 255HX - 32 GB - 1 TB SSD - English (US) Keyboard - Black - Intel Chip - Windows 11 Pro - NVIDIA RTX PRO 4000 Blackwell with 16 GB - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21RQ0014US | $6,609.00 |
 | Lenovo ThinkPad P16 Gen 3 21RQ0013US 16" Mobile Workstation - WQUXGA - Intel Core Ultra 7 255HX - 32 GB - 1 TB SSD - English (US) Keyboard - Black - Intel Chip - Windows 11 Pro - NVIDIA RTX PRO 3000 Blackwell with 12 GB - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21RQ0013US | $5,689.00 |
 | Lenovo ThinkPad P16 Gen 3 21RQ001UUS 16" Mobile Workstation - WUXGA - Intel Core Ultra 9 275HX - 32 GB - 1 TB SSD - English (US) Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - NVIDIA RTX PRO 2000 Blackwell with 8 GB - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21RQ001UUS | $4,949.00 |
 | Lenovo ThinkPad P16 Gen 3 21RQ0010US 16" Mobile Workstation - WQUXGA - Intel Core Ultra 9 285HX - vPro Technology - 32 GB - 1 TB SSD - English (US) Keyboard - Black - Intel Chip - Windows 11 Pro - NVIDIA RTX PRO 4000 Blackwell with 16 GB - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21RQ0010US | $6,859.00 |
 | P14s G4 3.70 GHz W11P64 16.0GB 512GB G4P 14 - ThinkPad P14s G4, Intel® CoreTM i7-1360P (E-cores up to 3.70GHz, 18MB), 14" WUXGA Touch, W11P64 ENG, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, 1xNVIDIA RTXTM A500 4GB, Wi-Fi 6E AX211, BT5.1 or BT5.3, Wired Ethernet, FPR, 5MP IR+RGB, 4 Cell Li-ion 52.5Wh, 100W, 3YR Premier NBD, 3CourierCarryin, Sealed Battery Replacement, Backlit, Black-English (US) | 21HF001KUS | $2,539.00 |
 | Lenovo ThinkPad P16 Gen 3 21RQ0015US 16" Mobile Workstation - WUXGA - Intel Core Ultra 7 265HX - vPro Technology - 32 GB - 1 TB SSD - English (US) Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - NVIDIA RTX PRO 2000 Blackwell with 8 GB - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21RQ0015US | $4,899.00 |
 | Lenovo ThinkPad P16 Gen 3 21RQ001RUS 16" Mobile Workstation - WUXGA - Intel Core Ultra 7 255HX - 32 GB - 1 TB SSD - English (US) Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - NVIDIA RTX PRO 1000 Blackwell with 8 GB - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21RQ001RUS | $4,519.00 |
 | Lenovo ThinkPad P16 Gen 3 21RQ0016US 16" Mobile Workstation - WQUXGA - Intel Core Ultra 9 275HX - 64 GB - 2 TB SSD - English (US) Keyboard - Black - Intel Chip - Windows 11 Pro - NVIDIA RTX PRO 4000 Blackwell with 16 GB - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21RQ0016US | $8,219.00 |
 | Lenovo ThinkPad P16 Gen 3 21RQ001PUS 16" Mobile Workstation - WQUXGA - Intel Core Ultra 7 255HX - 32 GB - 1 TB SSD - English (US) Keyboard - Black - Intel Chip - Windows 11 Pro - NVIDIA RTX PRO 1000 Blackwell with 8 GB - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21RQ001PUS | $4,619.00 |
 | Lenovo ThinkPad P16 Gen 3 21RQ001GUS 16" Mobile Workstation - WQUXGA - Intel Core Ultra 9 285HX - vPro Technology - 32 GB - 1 TB SSD - English (US) Keyboard - Black - Intel Chip - Windows 11 Pro - NVIDIA RTX PRO 3000 Blackwell with 12 GB - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21RQ001GUS | $5,959.00 |
 | Lenovo ThinkPad P16 Gen 3 21RQ001LUS 16" Mobile Workstation - WUXGA - Intel Core Ultra 7 255HX - 32 GB - 512 GB SSD - English (US) Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - NVIDIA RTX PRO 2000 Blackwell with 8 GB - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7 | 21RQ001LUS | $4,489.00 |
