Fixed Mount Scanners (23)
Easeofcare (9)
| Image | Name | SKU | Price |
|---|---|---|---|
![]() | Matrix120/210&N, EOC, OVERN, Comp, 3 Years | ZSC1M210N31 | $142.00 |
![]() | Matrix120/210N, EOC, OVERN, Comp, 5 Years | ZSC1M210N51 | $245.00 |
![]() | Matrix120/210N, EOC, OVERN, Comp, 1 Year Rnw | ZSC1M210NR1 | $75.00 |
![]() | Matrix120/210N, EOC, 5 Days, Comp, 3 Years | ZSC2M210N31 | $114.00 |
![]() | Matrix120/210N, EOC, 5 Days, Comp, 5 Years | ZSC2M210N51 | $222.00 |
![]() | Matrix120/210N, EOC, 5 Days, Comp, 1 YearRnw | ZSC2M210NR1 | $75.00 |
![]() | SmartVS, EOC, 5 Days, 3 Years | ZSN5SMARTVS31 | $76.00 |
![]() | SmartVS, EOC, 5 Days, 5 Years | ZSN5SMARTVS51 | $139.00 |
![]() | SmartVS, EOC, 5 Days, 1 Year Rnw | ZSN5SMARTVSR1 | $50.00 |
Vision Sensors (3)
| Image | Name | SKU | Price |
|---|---|---|---|
![]() | Smart Vision PLUS Sensor Cubic Smart-VS-MR-5-150-WH-O SVS WP 150 mm OUT | 959970005 | $1,972.00 |
![]() | Smart Vision EVOLUTION Sensor Cubic Smart-VS-EV-6-400-WH-O-AA SVS EVO | 959970009 | $2,183.00 |
![]() | Smart Vision Sensor Cubic Smart-VS-MR-5-150-WH-O SVS WP 150 mm OUT | 959971320 | $1,587.00 |
Additional information
Description
Specifications
- Lead Time: 20
- Classification: Cables
- Electrical: Voltage
| Product Line | MATRIX120, Smart VS |
|---|---|
| Manufacturer | Datalogic |
| Weight | 2.26 lbs |
| Dimensions | 3.79 × 3.2199999999999998 × 2.93 in |






