| Image | Name | SKU | Price |
|---|---|---|---|
| RK25 Android 7 to 9 LTE GMS version license | A90W025GL0101 | Original price was: $76.00.$66.00Current price is: $66.00. | |
| RK25 Android 7 to 9 WIFI only GMS version license | A90W025GW0101 | Original price was: $76.00.$66.00Current price is: $66.00. | |
| RK25 Android 7 to 9 LTE Non-GMS version license | A90W025NL0101 | Original price was: $76.00.$66.00Current price is: $66.00. | |
| RK25 Android 7 to 9 WIFI only Non-GMS version license | A90W025NW0101 | Original price was: $76.00.$66.00Current price is: $66.00. | |
| RK25 Android 9 to 11 LTE GMS version license | A90W025GL0301 | Original price was: $76.00.$66.00Current price is: $66.00. | |
| RK25 Android 9 to 11 WIFI only GMS version license | A90W025GW0301 | Original price was: $76.00.$66.00Current price is: $66.00. | |
| RK25 Android 9 to 11 LTE Non-GMS version license | A90W025NL0301 | Original price was: $76.00.$66.00Current price is: $66.00. | |
| RK25 Android 9 to 11 WIFI only Non-GMS version license | A90W025NW0301 | Original price was: $76.00.$66.00Current price is: $66.00. | |
| RK25 Android 9 to 11 LTE GMS RUSSIA version license | A90W025RL0301 | Original price was: $76.00.$66.00Current price is: $66.00. | |
| RK25 Android 9 to 11 WIFI only GMS RUSSIA version license | A90W025RW0301 | Original price was: $76.00.$66.00Current price is: $66.00. | |
| RK25 Android 7 to 11 LTE GMS version license | A90W025GL0501 | Original price was: $76.00.$66.00Current price is: $66.00. | |
| RK25 Android 7 to 11 WIFI only GMS version license | A90W025GW0501 | Original price was: $76.00.$66.00Current price is: $66.00. | |
| RK25 Android 7 to 11 LTE Non-GMS version license | A90W025NL0501 | Original price was: $76.00.$66.00Current price is: $66.00. | |
| RK25 Android 7 to 11 WIFI only Non-GMS version license | A90W025NW0501 | Original price was: $76.00.$66.00Current price is: $66.00. | |
| RK25 Android 7 to 11 LTE GMS RUSSIA version license | A90W025RL0501 | Original price was: $76.00.$66.00Current price is: $66.00. | |
| RK25 Android 7 to 11 WIFI only GMS RUSSIA version license | A90W025RW0501 | Original price was: $76.00.$66.00Current price is: $66.00. |
(CHCR-RK25) Charging Cradle with DC to USB Cable W/O Adapter for RK25
Original price was: $140.00.$121.00Current price is: $121.00.
CipherLab Cradle for RK25, Part Number: ARK25CHCNDN01
| Image | Name | SKU | Price |
|---|---|---|---|
![]() | RK25 UHF/RFID Reader 1-year Extended Warranty | R25UEW0000011 | Original price was: $67.00.$58.00Current price is: $58.00. |
![]() | RK25 UHF/RFID Reader 2-year Extended Warranty | R25UEW0000012 | Original price was: $172.00.$150.00Current price is: $150.00. |
![]() | RK25 UHF/RFID Reader 3-year Extended Warranty | R25UEW0000013 | Original price was: $291.00.$253.00Current price is: $253.00. |
![]() | RK25 UHF/RFID Reader 4-year Extended Warranty | R25UEW0000014 | Original price was: $357.00.$311.00Current price is: $311.00. |
![]() | RK25 UHF/RFID Reader 1-year Extension with valid Extended Warranty | R25UEW00000R1 | Original price was: $119.00.$104.00Current price is: $104.00. |
![]() | RK25 UHF/RFID Reader 2-year Extension with valid Extended Warranty | R25UEW00000R2 | Original price was: $186.00.$161.00Current price is: $161.00. |
![]() | RK25 UHF/RFID Reader 3-year Extension with valid Extended Warranty | R25UEW00000R3 | Original price was: $305.00.$265.00Current price is: $265.00. |
![]() | RK25 UHF/RFID Reader 3-year Premium Comprehensive Warranty | R25UP00000013 | Original price was: $410.00.$357.00Current price is: $357.00. |
![]() | RK25 UHF/RFID Reader 5-year Premium Comprehensive Warranty | R25UP00000015 | Original price was: $609.00.$529.00Current price is: $529.00. |
![]() | RK25 UHF/RFID Reader 1-year Extension with valid Premium Comprehensive Warranty | R25UP000000R1 | Original price was: $146.00.$127.00Current price is: $127.00. |
![]() | RK25 UHF/RFID Reader 2-year Extension with valid Premium Comprehensive Warranty | R25UP000000R2 | Original price was: $291.00.$253.00Current price is: $253.00. |
| Image | Name | SKU | Price |
|---|---|---|---|
![]() | [EOL]Android 9.0, BT/WIFI/NFC, MR 2D Imager, 4" WVGA , 8M Pixels Autofocus Camera, 28Key, US Adapter, Snap on, GMS | AK25AMLDFSUP1 | Original price was: $1,524.00.$1,325.00Current price is: $1,325.00. |
![]() | [EOL]Android 9.0, BT/WIFI/NFC, 2D Imager, SDC, 4" WVGA , 8M Pixels Autofocus Camera, 28Key, US Adapter, Snap on, GMS | AK25AZLDFSUP1 | Original price was: $1,246.00.$1,083.00Current price is: $1,083.00. |
| Image | Name | SKU | Price |
|---|---|---|---|
![]() | [EOL]Android 7.0, BT/WIFI for America Exclusive, 2D Imager, SDC, 4" WVGA, 8M Pixels Autofocus Camera, 28Key, US(TW) Adapter, Snap on USB, GMS | AK25AZLDFSUG1 | Original price was: $1,246.00.$1,083.00Current price is: $1,083.00. |
![]() | [EOL]Android 7.0, BT/WIFI/NFC, 3G RAM +32G ROM, SR 2D Imager, 4" WVGA, 8M Pixels Autofocus Camera, 25Key, US Adapter, Snap on USB, GMS | AK25QSLDNSUG1 | Original price was: $1,448.00.$1,259.00Current price is: $1,259.00. |
Additional information
Overview
When it comes to those environments requiring a big volume of data collection and entry, such as retailing, light warehousing and field mobility, CipherLab RK25 mobile computer effortlessly combines the benefits of touch computers with handheld mobility into one reliable device. CipherLab RK25 is equipped with numeric keypads to fulfill diverse user behaviors, especially for those who are used to non-visual data entry operation, working in rugged outdoor conditions, and need custom configured buttons. Evolving from smartphones, its 4" display with multi-touch panel also ensures readability to further accomplish its friendly operation design. Built for data intensive environments, the RK25 is crafted with up-to-date features of the latest quad-core 1.4 GHz processor and IEEE 802.11 a/b/g/n/ac dual band communication to allow users to simplify complicated job processes. On top of that, the RK25's industrial ruggedness and comprehensive offering in accessories and software empower users to thrive in their daily tasks. The RK25 UHF RFID reader is specially made to upgrade the RFID function of RK25. User can just simply attach the RK25 device to the RK25 UHF RFID reader whenever RFID is needed. It can capture RFID tags at the distance of over 8 m and delivers a read rate at 700+ tags/sec, providing best-in-class RFID reading performance. Users can also enjoy the fast and easy application deployment by utilizing CipherLab EZConfig and EZEdit. Industry Use: Retail Light Warehousing Transportation and Logistics Field Mobility Contact Us User Case
Description
When it comes to those environments requiring a big volume of data collection and entry, such as retailing, light warehousing and field mobility, CipherLab RK25 mobile computer effortlessly combines the benefits of touch computers with handheld mobility into one reliable device.
CipherLab RK25 is equipped with numeric keypads to fulfill diverse user behaviors, especially for those who are used to non-visual data entry operation, working in rugged outdoor conditions, and need custom configured buttons. Evolving from smartphones, its 4" display with multi-touch panel also ensures readability to further accomplish its friendly operation design. Built for data intensive environments, the RK25 is crafted with up-to-date features of the latest quad-core 1.4 GHz processor and IEEE 802.11 a/b/g/n/ac dual band communication to allow users to simplify complicated job processes. On top of that, the RK25's industrial ruggedness and comprehensive offering in accessories and software empower users to thrive in their daily tasks.
The RK25 UHF RFID reader is specially made to upgrade the RFID function of RK25. User can just simply attach the RK25 device to the RK25 UHF RFID reader whenever RFID is needed. It can capture RFID tags at the distance of over 8 m and delivers a read rate at 700+ tags/sec, providing best-in-class RFID reading performance. Users can also enjoy the fast and easy application deployment by utilizing CipherLab EZConfig and EZEdit.
Industry Use:
- Retail
- Light Warehousing
- Transportation and Logistics
- Field Mobility
Contact Us
User Case
Specifications
- Wireless: WWAN 3 : GSM: Quad Band (850/900/1800/1900Mhz) TD-SCDMA: Band34, Band39 WCDMA: Band1, Band2, Band5, Band8, TDD-LTE: Band38, Band39, Band40, Band41 FDD-LTE: Band1, Band2, Band3, Band5, Band7, Band8, Band20 WLAN: IEEE 802.11 a/b/g/n/ac/e/d/h/i/r/k/v/w dual band WPAN: Bluetooth® Class II, V4.0/V4.1/V4.2 BLE, V2.1 with Enhanced Data Rate (EDR) GPS 4 : GPS, Galileo, GLONASS, BeiDou, AGPS
- Antenna: Circularly polarized
- CPU: Quad-core 1.4 GHz Cortex A53
- Camera: Autofocus 8 megapixels with LED flash
- Data Capture: 2D imager / Mid-Range 2D imager
- Expansion: Micro SD card slot with SDHC support (up to 32GB)
- Frequency Range: US: 902~928 MHz. EU: 865~868 MHz TW: 922~928MHz. JP: 916~920MHz AU: 920~924MHz. NZ: 920~924MHz IN: 856.7~866.9MHz. Morocco: 867.7~867.9MHz
- Impact Resistance: Standard: 1.5 m (5 ft.) multiple drops onto concrete With rubber boot: 1.8 m (6 ft.) MIL-STD-810G IP65 / 300 tumbles at 0.5 m
- Item: RK25
- OS: Android 7.0 with GMS (Upgradeable to Android 9.0 with GMS) / Android 9.0 with GMS (Upgradeable to Android 11.0 with GMS) / Android 11.0 with GMS
- Operating Power: Replaceable and rechargeable 3.8V, 4000 mAh Li-Polymer battery
- Performance: Fastest read rate: 700+ tag/sec Read range : 8+ m (26+ ft)
- Physical: 4'' WVGA 480 (W) x 800 (H), Corning Gorilla Glass, TN LCD
- Software: RFID Android Software Development Kit, EZConfig, EZEdit
- Weight: 292 g (2D imager with battery)
- Working Hours: Minimum 8 hours (2D imager)
| Product Line | RK25 |
|---|---|
| Manufacturer | CipherLab |
| Weight | 2.64 lbs |
| Dimensions | 8.61 × 4.91 × 3.02 in |
| Frequency Range |







