| Image | Name | SKU | Price |
|---|---|---|---|
![]() | Linear imager, 2MB, Communication Cradle/RS232 | A8000RSC00001 | $587.00 |
![]() | Linear imager, 2MB, Communication Cradle/USB | A8000RSC00002 | $610.00 |
![]() | Laser, 2MB, Communication Cradle/RS232 | A8000RSC00003 | $782.00 |
![]() | Laser, 2MB, Communication Cradle/USB | A8000RSC00004 | $805.00 |
![]() | Linear imager, 2MB | A8000RSC00005 | $563.00 |
![]() | Laser, 2MB | A8000RSC00010 | $758.00 |
![]() | Linear imager, 2MB | A8001RSC00001 | $621.00 |
![]() | Laser, 2MB | A8001RSC00002 | $817.00 |
![]() | Linear imager, 4MB | A8001RSC00005 | $644.00 |
![]() | Laser, 4MB | A8001RSC00006 | $840.00 |
![]() | Linear imager, 2MB, Charging and Communication Cradle, USB cable, US | A8001RSC00023 | $725.00 |
![]() | Laser, 2MB, Charging and Communication Cradle, USB cable, US | A8001RSC00025 | $926.00 |
![]() | Linear imager, 2MB, built-in coupler , Terminal only | A8021RS000201 | $667.00 |
![]() | Linear imager, 2MB SRAM, 24 Key, US | A8300RS000202 | $776.00 |
![]() | Linear imager, 2MB SRAM, 39 Key, US | A8300RS000208 | $805.00 |
![]() | Laser, 2MB SRAM, 24 Key, US | A8300RS000214 | $949.00 |
![]() | Laser, 10MB SRAM, 24 Key, US | A8300RS000295 | $1,064.00 |
![]() | Linear imager, 2MB SRAM, 24 Key, US | A8320RS000001 | $909.00 |
Additional information
Overview
The best things come in small packages-that's why you can expect incredible productivity and great value from the 8000 series. Our pocket-sized mobile computer put fast, accurate barcode scanning and wireless communications options in your hands (and your pocket) to accelerate product ordering, item picking, route accounting, and other AIDC activities. Durable design and low cost mean you reap a lot of value over a long time-at a minimal investment. For such a small package, there's nothing like the 8000 Series to cost-effectively make your work easy and efficient. Industry Use: Warehousing Field Mobility Retail Healthcare
Description
The best things come in small packages-that's why you can expect incredible productivity and great value from the 8000 series. Our pocket-sized mobile computer put fast, accurate barcode scanning and wireless communications options in your hands (and your pocket) to accelerate product ordering, item picking, route accounting, and other AIDC activities. Durable design and low cost mean you reap a lot of value over a long time-at a minimal investment. For such a small package, there's nothing like the 8000 Series to cost-effectively make your work easy and efficient.
Industry Use:
- Warehousing
- Field Mobility
- Retail
- Healthcare
Specifications
- Warranty: 3 Years
- CPU: 16-bit
- Communication: Batch. Serial: IrDA (115.2 Kbps)
- Data Capture: Linear imager / Laser
- Development Support: BLAZE C Compiler and BASIC Compiler
- Impact Resistance: Multiple 1.2m/4 ft. drops onto concrete, 5 drops on each side
- OS: CipherLab Operating System (cOS)
- Operating Power: 2 AAA alkaline | Li-ion 3.7 V, 700 mAh
- Physical: LCD 100 x 64 with LED backlight
- Weight: 123 g / 4.4 oz. | 120 g / 4.2 oz.
- Working Hours: 100 hours
- Quantity: 122 x 56 x 23 mm / 4.8 x 2.2 x 0.9 in | 122 x 56 x 32 mm / 4.8 x 2.2 x 1.25 in
| Product Line | 8000, 8300 |
|---|---|
| Manufacturer | CipherLab |
| Weight | 2.27 lbs |
| Dimensions | 8.02 × 5.66 × 4.4 in |
| Quantity | 122 x 56 x 23 mm / 4.8 x 2.2 x 0.9 in | 122 x 56 x 32 mm / 4.8 x 2.2 x 1.25 in |
| Warranty | |
| CPU | |
| Development Support | |
| Impact Resistance | Multiple 1.2m/4 ft. drops onto concrete, 5 drops on each side |
| OS | |
| Physical | |
| Working Hours |








