| Image | Name | SKU | Price |
|---|---|---|---|
![]() | 1560P Scanner, Black (Compliant with JP SKU) | A1560PCBS0001 | $207.00 |
![]() | 1560P Scanner, 3656 BT Base, US adapter, USB Cable (For US, CA) | A1560PCBKUZ01 | $374.00 |
![]() | 1560P Scanner, 3656 BT Base, US adapter, USB Cable, Weight (For US, CA) | A1560PCBWUZ01 | $386.00 |
![]() | 1562 Scanner, Black | A1562CBS00001 | $432.00 |
![]() | 1562 Scanner, 3656 BT Base, US adapter, USB Cable (For US, CA) | A1562CBK0HZ01 | $633.00 |
![]() | 1564A , Standard Range 2D Imager (SE4107) , Black (Non-Antimicrobial Series) , Scanner Only | A1564ARBS0001 | $524.00 |
![]() | 1564AH , Standard Range 2D Imager (SE4107) , White (Antimicrobial Series) , Scanner Only | A1564AR1S0001 | $575.00 |

1.5M Straight USB Cable for 2560 BT Base
$12.00
CipherLab Docks, Cradles and Chargers for 1560P, Part Number: WSI021XXX0015
| Image | Name | SKU | Price |
|---|---|---|---|
![]() | Linear imager, 2MB, Communication Cradle/RS232 | A8000RSC00001 | $587.00 |
![]() | Linear imager, 2MB, Communication Cradle/USB | A8000RSC00002 | $610.00 |
![]() | Laser, 2MB, Communication Cradle/RS232 | A8000RSC00003 | $782.00 |
![]() | Laser, 2MB, Communication Cradle/USB | A8000RSC00004 | $805.00 |
![]() | Linear imager, 2MB, Charging and Communication Cradle, USB cable, US | A8001RSC00023 | $725.00 |
![]() | Laser, 2MB, Charging and Communication Cradle, USB cable, US | A8001RSC00025 | $926.00 |
| Image | Name | SKU | Price |
|---|---|---|---|
![]() | Linear imager, 2MB | A8000RSC00005 | $563.00 |
![]() | Laser, 2MB | A8000RSC00010 | $758.00 |
![]() | Linear imager, 2MB | A8001RSC00001 | $621.00 |
![]() | Laser, 2MB | A8001RSC00002 | $817.00 |
![]() | Linear imager, 4MB | A8001RSC00005 | $644.00 |
![]() | Laser, 4MB | A8001RSC00006 | $840.00 |
![]() | Linear imager, 2MB, built-in coupler , Terminal only | A8021RS000201 | $667.00 |
![]() | Linear imager, 2MB SRAM, 24 Key, US | A8300RS000202 | $776.00 |
![]() | Linear imager, 2MB SRAM, 39 Key, US | A8300RS000208 | $805.00 |
![]() | Laser, 2MB SRAM, 24 Key, US | A8300RS000214 | $949.00 |
![]() | Laser, 10MB SRAM, 24 Key, US | A8300RS000295 | $1,064.00 |
![]() | Linear imager, 2MB SRAM, 24 Key, US | A8320RS000001 | $909.00 |
Additional information
Overview
Bringing retail productivity and performance up to speed, the 1500 series of scanners offers powerful reliability with efficiency. Ideal for a wide range of applications from retail to healthcare and post offices, the 1500 scanner is not only advanced, but its ergonomic design also provides extreme durability – day in, day out. Industry Use: Retail Healthcare Government
Description
Bringing retail productivity and performance up to speed, the 1500 series of scanners offers powerful reliability with efficiency. Ideal for a wide range of applications from retail to healthcare and post offices, the 1500 scanner is not only advanced, but its ergonomic design also provides extreme durability – day in, day out.
Industry Use:
- Retail
- Healthcare
- Government
Specifications
- Resolution: 3 mil | 4 mil
- Standard Ports: Corded | Bluetooth® Class 2 (2.4 GHz) Version 4.0+EDR | Corded | Bluetooth® Class 2 (2.4 GHz) Version 2.1+EDR
- Color: Black
- Minimum Order Quantity DS: 25% | 45%
- Barcodes Supported: Codabar, Code 39, Code 93, Code 128, GS1 DataBar (RSS), Industrial 2 of 5, Interleave 2 of 5, ISBT-128, Italian and French Pharmacodes, Matrix 2 of 5, MSI, Plessey, Telepen, UPC / EAN / GS1-128, and more
- Data Capture: Linear Imager | Laser
- Depth Of Field: Code 39 3 mil: 6.9 to 10.7 cm / 2.7 to 4.2 in Code 39 5 mil: 6 to 17 cm / 2.4 to 6.7 in. UPCA 13 mil: 4 to 40 cm / 1.6 to 15.7 in. Long barcode 8.2 cm, 8 mil: 10 to 20 cm / 3.9 to 7.9 in. | Code 39 3 mil: 6.9 to 10.7 cm / 2.7 to 4.2 in Code 39 5 mil: 6 to 17 cm / 2.4 to 6.7 in. UPCA 13 mil: 4 to 40 cm / 1.6 to 15.7 in. | Code 39 4 mil: 1 to 4 cm / 0.4 to 1.6 in. Code 39 5 mil: 1 to 12 cm / 0.4 to 4.7 in.. UPCA 13 mil: 1.5 to 51.5 cm / 0.6 to 20.3 in.
- Hands-free Scanning: Auto-sense and continuous modes | Continuous mode
- Impact Resistance: 1.5 m (4.9 ft) multiple drops onto concrete | 1.2 m (3.9 ft) multiple drops onto concrete
- Item: 1500P | 1560P | 1502 | 1562
- Light Source: Red LED 625 nm | Red LED 618-626 nm | Visible laser diode at 650 ± 15 nm
- Scan Rate: 520 scans/ second | 100 scans/ second
- Scanning Angle: Pitch ± 70° Skew ± 70° | Pitch ± 65° Skew ± 50°
- Weight: 149 g / 5.2 oz | 173 g / 6.1 oz | 149 g / 5.2 oz | 177 g / 6.2 oz






