| Image | Name | SKU | Price |
|---|---|---|---|
![]() | 1560P Scanner, Black (Compliant with JP SKU) | A1560PCBS0001 | $207.00 |
![]() | 1560P Scanner, 3656 BT Base, US adapter, USB Cable (For US, CA) | A1560PCBKUZ01 | $374.00 |
![]() | 1560P Scanner, 3656 BT Base, US adapter, USB Cable, Weight (For US, CA) | A1560PCBWUZ01 | $386.00 |
![]() | 1562 Scanner, Black | A1562CBS00001 | $432.00 |
![]() | 1562 Scanner, 3656 BT Base, US adapter, USB Cable (For US, CA) | A1562CBK0HZ01 | $633.00 |
![]() | 1564A , Standard Range 2D Imager (SE4107) , Black (Non-Antimicrobial Series) , Scanner Only | A1564ARBS0001 | $524.00 |
![]() | 1564A , Standard Range 2D Imager (SE4107) , Black (Non-Antimicrobial Series) , Kit ( w/ Auto-Sense Stand) , USB , with - US(USA Only) Adapter | A1564ARBKUZ01 | $690.00 |
![]() | 1564A , Standard Range 2D Imager (SE4107) , Black (Non-Antimicrobial Series) , Kit ( w/ Auto-Sense Stand and Weight) , USB , with - US(USA Only) Adapter | A1564ARBWUZ01 | $702.00 |
![]() | 1564AH , Standard Range 2D Imager (SE4107) , White (Antimicrobial Series) , Scanner Only | A1564AR1S0001 | $575.00 |
CipherLab Cover for 1560P BPOWER0000043
$18.00
Adapter, 1166/1266 KIT, 1560P/1562/1564A/1560PH/1564AH KIT, 1560P/1560PH BC, 3656/3656 H/3666, 8300, 2560 BT base, 2560 BC, 100V-240V, 5V/1A, US (Level VI)
| Image | Name | SKU | Price |
|---|---|---|---|
![]() | Linear imager, 2MB SRAM, 24 Key, US | A8300RS000202 | $776.00 |
![]() | Linear imager, 2MB SRAM, 39 Key, US | A8300RS000208 | $805.00 |
![]() | Laser, 2MB SRAM, 24 Key, US | A8300RS000214 | $949.00 |
![]() | Laser, 10MB SRAM, 24 Key, US | A8300RS000295 | $1,064.00 |
![]() | Linear imager, 2MB SRAM, 24 Key, US | A8320RS000001 | $909.00 |
Additional information
Overview
Bringing retail productivity and performance up to speed, the 1500 series of scanners offers powerful reliability with efficiency. Ideal for a wide range of applications from retail to healthcare and post offices, the 1500 scanner is not only advanced, but its ergonomic design also provides extreme durability – day in, day out. Industry Use: Retail Healthcare Government
Description
Bringing retail productivity and performance up to speed, the 1500 series of scanners offers powerful reliability with efficiency. Ideal for a wide range of applications from retail to healthcare and post offices, the 1500 scanner is not only advanced, but its ergonomic design also provides extreme durability – day in, day out.
Industry Use:
- Retail
- Healthcare
- Government
Specifications
- Optical Scanning Resolution: 2500 pixels | Laser
- Warranty: 3 Years
- Wireless Certifications: Corded | Bluetooth® Class 2 (2.4 GHz) Version 4.0+EDR | Corded | Bluetooth® Class 2 (2.4 GHz) Version 2.1+EDR
- Color: Black
- Minimum Order Quantity DS: 25% | 45%
- Barcodes Supported: Codabar, Code 39, Code 93, Code 128, GS1 DataBar (RSS), Industrial 2 of 5, Interleave 2 of 5, ISBT-128, Italian and French Pharmacodes, Matrix 2 of 5, MSI, Plessey, Telepen, UPC / EAN / GS1-128, and more
- Data Capture: Linear Imager | Laser
- Hands-free Scanning: Auto-sense and continuous modes | Continuous mode
- Impact Resistance: 1.5 m (4.9 ft) multiple drops onto concrete | 1.2 m (3.9 ft) multiple drops onto concrete
- Light Source: Red LED 625 nm | Red LED 618-626 nm | Visible laser diode at 650 ± 15 nm
- Physical: Weight without cable / with battery 1500P: 149 g / 5.2 oz. 173 g / 6.1 oz. 149 g / 5.2 oz. 177 g / 6.2 oz. 149g / 5.2 oz. 144 g / 5.1 oz. 172 g / 6.1 oz. Color Black Switch Tactile Switch Memory ® for Bluetooth scanner reserver buffer / batch mode -- 4 K / 512 K -- 4 K / 512 K -- 10 K / 4 MB
- Scan Rate: 520 scans/ second | 100 scans/ second
- Scanning Angle: Pitch ± 70° Skew ± 70° | Pitch ± 65° Skew ± 50°
- User Environment: Operating: 0°C To 50°C / 32°F To 122°f
- Weight: 149 g / 5.2 oz | 173 g / 6.1 oz | 149 g / 5.2 oz | 177 g / 6.2 oz
- Quantity: 15.3 x 6.1 x 9.3 cm / 6.0 x 2.4 x 3.7 in.
| Product Line | 1560P, 1560PH, 1562, 1564A, 1564AH, 2560, 2564, 8300 |
|---|---|
| Manufacturer | CipherLab |
| Weight | 2.33 lbs |
| Dimensions | 8.02 × 5.66 × 4.4 in |
| Quantity | |
| Warranty | |
| Impact Resistance | 1.5 m (4.9 ft) multiple drops onto concrete | 1.2 m (3.9 ft) multiple drops onto concrete |
| Physical | |
| User Environment |






